| Damage Table | ||||||||||
| Damage Multiplier | ||||||||||
| MoS | 1 | 2 | 3 | 4 | 5 | |||||
| 1 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 1 | 3 | 4 | 6 | 7 | 9 | 10 | 12 | 13 | 15 |
| 4 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 5 | 2 | 5 | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 6 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| 7 | 3 | 7 | 10 | 14 | 17 | 21 | 24 | 28 | 31 | 35 |
| 8 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 9 | 4 | 9 | 13 | 18 | 22 | 27 | 31 | 36 | 40 | 45 |
| 10 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Gaia And Fate Point Usage | |
| Points | Effect |
| 1 | Scale up 1 Attribute(1 Round Duration) |
| 1 | Raise Skill by 1 Rank(1 Round Duration) |
| 1 | Heal 2 Wound Levels |
| 1 | Recover 8 Fatigue or Backlash |
| 1 | Ignore Wound Penalties(1 Phase Duration) |
| Difficulties | ||
| Level | Difficulty | Examples |
|---|---|---|
| Trivial | 5 | Hitting an immobile target with a melee weapon |
| Easy | 8 | Jumping a short gap, recalling the name of a country's ruler |
| Average | 10 | Knowing the effects of a common spell, climbing a tree |
| Complicated | 13 | Identifying a signature weapon by nation of origin |
| Hard | 16 | Climbing a cliff, solving a difficult riddle |
| Very Hard | 20 | Recalling the king's great-great-grand uncle |
| Amazing | 25 | Climbing a sheer wall, identifying a lost artifact |
| Attribute Roll | +3 | Raw tests of Strength, Perception, etc. |
| Currency Conversions | |||
| Currency | Sovereigns | Barings | Bits |
| Soveriegns | 1 | 20 | 240 |
| Barings | 1 | 12 | |
| Bits | 1 | ||
| Concealment Ratings | |
| Condition | Concealment |
| Complete darkness, vague indication of target location. | 10 |
| Complete darkness, good idea of target location. | 5 |
| Heavy fog or rain. | 4 |
| Mist or dusk. | 3 |
| Cover Ratings | ||
| Material | AV | Hardness |
| Door, light wood | 10 | 0.5 |
| Door, heavy wood | 14 | 2.5 |
| Table | 12 | 2 |
| Wall | 17 | 4.5 |
| Stone | 20 | 5 |
| Battle Conditions | ||
| Condition | TN | Hit Roll |
| Sick, sleepy, or otherwise wearied | -2 | -3 |
| Unstable Footing | -2 | -2 |
| Inferior Position | -1 | -1 |
| Limited Movement | -3 | -1 |
| Prone(in Melee) | -4 | -4 |
| Kneeling(in Melee) | -3 | -2 |
| Prone(firing Bow) | +3 | - |
| Kneeling(firing Bow) | +1 | +1 |
| Awarding XP | |
| Action | Award |
| Automatic | 2 |
| Success | 2 |
| Learning | 1-3 |
| Good Role Playing | 1-4 |
| Heroism | 1-2 |
| Sacrifice | 1-3 |
| Danger Level | 0-4 |
| Good Planning/Ideas | 1-4 |
| Spending XP | |
| Improvement | XP Cost |
| Power Point | 2 |
| Raise Aptitude | New Aptitude |
| Raise Backlash | - |
| up to 25 | |
| 26 - 60 | 1 |
| 61+ | 2 |
| Raise Fatigue | 3 |
| Raise Gaia | 5 x New Rating |
| Raise Scale | 5 x New Scale |
| Raise Combat Skill | New Rating x (New Rating+1) |
| 2/6/12/20/30 | |
| Raise Normal Skill | New Rating x New Rating |
| 1/4/9/16/25 | |
| Raise Trade Skill | New Rating x (New Rating-1) |
| 1/2/6/12/20 | |
| Technique Point | 1 |